© 2021 Eliopig srl VAT: IT00716900980 - REA: BS-310787 | Privacy Policy  
		Developed by Ideagency

 
															Do you want to develop a biomethane plant? All the biomasses listed below are valid for the achievement of the incentive tranche (Double Counting).
| Tons/day | %SS | m³ biogas/tons tq | Nmc/h biogas | kWh equivalents | |
| MSW | 35 | 230 | 0 | 0 | |
| Straw | 85 | 255 | 0 | 0 | |
| Crude glycerin | 100 | 800 | 0 | 0 | |
| Pomace | 25 | 120 | 0 | 0 | |
| Rice hulls | 90 | 600 | 0 | 0 | |
| Rye hulls | 93 | 235 | 0 | 0 | |
| Wheat hulls | 89 | 262 | 0 | 0 | |
| Corn cobs | 85 | 180 | 0 | 0 | |
| Forestry industry waste/residues | 23 | 65 | 0 | 0 | |
| Chaff | 12.5 | 64 | 0 | 0 | |
| Miscanthus | 32 | 150 | 0 | 0 | |
| Giant Reed (Arundo Donax) | 35 | 160 | 0 | 0 | |
| Field bean | 25 | 82 | 0 | 0 | |
| Alfalfa | 20 | 90 | 0 | 0 | |
| Ryegrass | 30 | 85 | 0 | 0 | |
| Winter turnip | 15 | 90 | 0 | 0 | |
| Ethiopian mustard | 12 | 58 | 0 | 0 | |
| Sorghum | 30 | 145 | 0 | 0 | |
| Clover | 12 | 60 | 0 | 0 | |
| Triticale | 33 | 160 | 0 | 0 | |
| Green vetch-rye | 17 | 89 | 0 | 0 | 
Via Artigianale, 33 - 25025 
 Manerbio (BS) Italy
Phone: (+39) 030 938 1679
Fax: (+39) 030 9938012
Email: eliopig@eliopig.it
Developed by Ideagency
